GENERAL PURPOSE CONTAINER
Type | Length* | Width* | Height* | Weight Tare* | Max. Payloads* | Capacity* |
General 20′ | 5,895 m | 2,350 m | 2,393 m | 2.230 Kgs | 21.770 Kgs | 33,2 m3 |
19′ 41/8 ” | 7′ 81/2 ” | 7’101/8 ” | 4.916 Lbs | 47.900 Lbs | 1.172 Cft |
General 40′ | 12,036 m | 2,350 m | 2,392 m | 3.780 Kgs | 26.700 Kgs | 67,7 m3 |
39′ 55/8 ” | 7′ 81/2 ” | 7’101/8 ” | 8.330 Lbs | 58.870 Lbs | 2.390 Cft |
* Inside Container Specifications
|
|
OPEN TOP CONTAINER
Type | Length* | Width* | Height* | Weight Tare* | Max. Payloads* | Capacity* |
Open Top 20′ | 5,894 m | 2,311 m | 2,350 m | 2.400 Kgs | 21.600 Kgs | 32,5 m3 |
19′ 41/8 ” | 7′ 7″ | 7′ 83/8 ” | 5.180 Lbs | 47.620 Lbs | 1.148 Cft |
Open Top 40′ | 12,029 m | 2,350 m | 2,346 m | 3.850 Kgs | 26.630 Kgs | 66,5 m3 |
39′ 51/2 ” | 7′ 81/2 ” | 7’83/8 ” | 8.490 Lbs | 58.710 Lbs | 2.350 Cft |
* Inside Container Specifications
|
|
FLAT RACK CONTAINER
Type | Length* | Width* | Height* | Weight Tare* | Max. Payloads* | Capacity* |
Flat Rack 20′ | 5,630 m | 2,228 m | 2,233 m | 2.940 Kgs | 37.060 Kgs | - |
18′ 6″ | 7′ 3 5/8” | 7′ 3 7/8” | 6.482 Lbs | 81.702 Lbs | - |
Flat Rack 40′ | 12,060 m | 2,210 m | 2,233 m | 5.700 Kgs | 39.000 Kgs | - |
39′ 6 3/4” | 7′ 2 5/8” | 7′ 4 3/8” | 12.570 Lbs | 86.600 Lbs | - |
* Inside Container Specifications. Timber treated to match Australian requirments.
|
|
PLATFORM CONTAINER
Type | Length* | Width* | Height* | Weight Tare* | Max. Payloads* | Capacity* |
Platform 20′ | 6,070 m | 2,430 m | 2,230 m | 2.520 Kgs | 27.960 Kgs | - |
19′ 11″ | 8′ 0″ | 7′ 4″ | 5.560 Lbs | 61.640 Lbs | - |
Platform 40′ | 12,190 m | 2,430 m | 1,950 m | 3.850 Kgs | 26.630 Kgs | - |
40′ 0″ | 8′ 0″ | 6′ 5″ | 8.490 Lbs | 58.710 Lbs | - |
* Inside Container Specifications. 20′ – Fork-Lift Pockets. 40′ – Set as a foundation base. Static load on request available. 40′ – 2 gooseneck tunnels.
|
|
HIGH CUBE GENERAL PURPOSE CONTAINER
Type | Length* | Width* | Height* | Weight Tare* | Max. Payloads* | Capacity* |
High Cube 40′ wooden floor | 12,024 m | 2,350 m | 2,699 m | 4.020 Kgs | 26.460 Kgs | 76,3 m3 |
39′ 5 3/8” | 7′ 8 1/2” | 8’10 1/4” | 8.860 Lbs | 58.340 Lbs | 2.694 Cft |
High Cube 40′ wooden floor, removable steel roof | 12,020 m | 2,340 m | 2,620 m | 4.900 Kgs | 27.300 Kgs | 76 m3 |
39′ 5 1/4” | 7′ 8 1/8” | 8′ 7″ | 10.800 Lbs | 60.180 Lbs | 2.680 Cft |
* Inside Container Specifications. Lashing rings on each top longitudinal rail. Suitable for particularly transport of hanging garment equipment.
|
|
HIGH CUBE REFRIGERATED CONTAINER
Type | Length* | Width* | Height* | Weight Tare* | Max. Payloads* | Capacity* |
Refrigerated 20′ | 5,479 m | 2,295 m | 2,257 m | 3.050 Kgs | 27.320 Kgs | 28,3 m3 |
17’11 5/8” | 7′ 6 3/8” | 7′ 4 7/8” | 6.720 Lbs | 60.230 Lbs | 999 Cft |
High Cube Refrigerated 40′ | 11,590 m | 2,296 m | 2,542 m | 4.660 Kgs | 29.340 Kgs | 67 m3 |
38′ 1/4” | 7′ 6 3/8” | 8′ 4″ | 9.350 Lbs | 62.250 Lbs | 2.345 Cft |
* Inside Container Specifications. Steelframe, Sandwich walls.
|
|
TANK CONTAINER
Type | Length* | Width* | Height* | Weight Tare* | Water Capacity* | Capacity* |
Tank 20′ | 6,070 m | 2,430 m | 2,430 m | 4.190 Kgs | 27.000 L | - |
19’11″ | 8′ 0″ | 8′ 0″ | 8.860 Lbs | 5.900 imp gal | - |
Tank 40′ | 12,190 m | 2,430 m | 2,430 m | 4.900 Kgs | 38.000 L | - |
39′ 5 1/4” | 8′ 0″ | 8′ 0″ | 10.800 Lbs | 8.304 imp gal | - |
* Inside Container Specifications. Foodstuffs: fruit juices, spirits, sweet oils Chemicals: hazardous materials, such as fuels, toxic substances, corrosion protection agents Can be equipped with insulation or heating. The temperature of the cargo may be precisely controlled using temperature sensors.
|
|
Tidak ada komentar:
Posting Komentar